Forex Brokers Swap Comparison   Myfxbook Android App Myfxbook iOS App Myfxbook.com
EUR/USD GBP/USD NZD/USD USD/CAD USD/JPY
Broker Short Long Type Short Long Type Short Long Type Short Long Type Short Long Type
AAAFx 0.545 -4.161 1 -1.986 -2.12 1 -1.193 -1.431 1 -3.416 -4.651 1 -14.312 0.848 1
ACY Securities 0.098 -0.617 0 -0.137 -0.289 0 -0.105 -0.114 0 -0.536 -0.057 0 -2.879 0.847 0
AETOS Capital Group (UK) 1.05 -2.24 2 -0.79 0.11 2 -0.45 -0.84 2 -2.09 0.53 2 -3.77 0.59 2
AMEGA 0.017 -1.067 0 -0.598 -0.53 0 -0.289 -0.287 0 -1.056 -0.002 0 -3.226 0.423 0
AMarkets 0.24 -1.0 0 -0.12 -0.27 0 -0.06 -0.24 0 -1.17 0.46 0 -2.29 0.73 0
ATFX 0.238 -0.613 0 -0.119 -0.14 0 -0.09 -0.139 0 -0.612 0.165 0 -2.363 1.038 0
AccentForex -0.97 -1.89 0 -1.44 -0.93 0 -0.47 -0.44 0 -1.47 -1.42 0 -1.87 -0.96 0
ActivTrades 0.14 -0.75 0 -0.38 -0.34 0 -0.2 -0.14 0 -0.75 0.0 0 -2.19 1.3 0
Admiral Markets - - - - - - - - - - - - - - -
Advanced Markets 0.27 -0.64 0 -0.36 -0.16 0 -0.15 -0.2 0 -1.28 0.11 0 -18.2 8.54 0
Afterprime 0.207 -0.549 0 -0.359 0.015 0 0.016 -0.152 0 -0.808 0.211 0 -2.215 1.404 0
Alpari 0.262 -0.832 0 -0.549 -0.176 0 -0.17 -0.212 0 -1.018 0.19 0 -20.278 11.954 0
Amana Capital 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
Anzo Capital 0.228 -0.65 0 -0.221 -0.213 0 -0.095 -0.195 0 -0.799 0.196 0 -2.27 1.009 0
AvaTrade 0.337 -2.533 2 -0.993 -1.198 2 -0.965 -1.715 2 -1.515 -0.625 2 -6.865 2.547 2
BDSwiss 0.1 -0.8 0 0.05 -0.693 0 -0.096 -0.303 0 -0.329 -0.422 0 -2.827 1.105 0
BlackBull Markets 0.128 -0.8 0 -0.383 -0.316 0 -0.101 -0.267 0 -0.657 0.15 0 -3.229 0.948 0
CMC Markets 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
CWG MARKETS 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 -2.758 1.088 0
Capital.com 0.003 -0.857 0 -0.634 -0.397 0 -0.232 -0.232 0 -1.14 -0.042 0 -2.448 1.154 0
Connext -2.0 -2.0 2 -2.0 -2.0 2 -2.0 -2.0 2 -2.0 -2.0 2 -2.0 -2.0 2
Darwinex 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 -2.3 1.17 0
Deriv 0.281 -0.679 0 -0.322 -0.051 0 -0.136 -0.164 0 -1.177 -0.213 0 -2.507 0.5 0
Doo Prime 0.073 -0.59 0 -0.3 0.004 0 -0.092 -0.114 0 -0.89 0.095 0 -2.212 0.338 0
Dukascopy 0.859 -1.76 0 -0.693 -0.574 0 -0.319 -0.495 0 -2.649 0.682 0 0.0 0.0 0
EBC Financial Group 0.243 -0.613 0 -0.371 -0.056 0 -0.109 -0.174 0 -0.892 0.277 0 -2.202 0.978 0
EXNESS 0.0 -0.6 0 -0.3 -0.04 0 -0.11 -0.15 0 -0.88 0.0 0 -3.88 0.0 0
Eightcap 0.165 -0.797 0 -0.549 -0.262 0 -0.217 -0.217 0 -1.291 0.11 0 -2.813 0.945 0
Errante 0.185 -0.855 0 -0.118 -0.331 0 -0.137 -0.151 0 -0.78 0.099 0 -3.901 1.366 0
Exclusive Markets 0.227 -0.904 0 -0.46 -0.31 0 -0.18 -0.234 0 -1.34 0.109 0 -2.506 0.748 0
FBS 0.024 -0.669 0 -0.115 -0.291 0 -0.14 -0.055 0 -0.298 -0.117 0 -2.874 0.625 0
FP Markets 0.22 -0.659 0 -0.021 -0.106 0 -0.049 -0.073 0 -0.544 0.019 0 -2.313 1.196 0
FXCM 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
FXDD 1.548 -2.91 0 -0.167 -1.201 0 0.117 -0.777 0 -2.678 1.02 0 0.0 0.0 0
FXGT 0.123 -0.697 0 -0.364 -0.332 0 -0.187 -0.185 0 -0.802 -0.011 0 -3.182 0.495 0
FXOpen 0.024 -0.948 0 -0.589 -0.516 0 -0.18 -0.337 0 -1.404 0.096 0 -2.976 1.072 0
FXPIG 0.308 -0.559 0 -0.114 -0.081 0 0.061 -0.211 0 -0.713 0.298 0 -2.203 1.001 0
FXTRADING.com 0.336 -0.507 0 -0.254 -0.052 0 -0.05 -0.113 0 -0.744 0.403 0 -2.006 1.2 0
FirewoodFX 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 3
ForexTime 0.262 -0.832 0 -0.549 -0.176 0 -0.17 -0.212 0 -1.018 0.19 0 -20.278 11.954 0
Fusion Markets 0.15 -0.73 0 -0.488 -0.212 0 -0.148 -0.184 0 -0.865 0.219 0 -2.475 1.004 0
FxPro 0.215 -0.815 0 -0.412 -0.28 0 -0.21 -0.25 0 -0.855 0.045 0 -2.796 0.715 0
GBE brokers 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
GO Markets 0.256 -0.695 0 -0.469 -0.117 0 -0.131 -0.171 0 -2.678 0.779 0 -17.205 6.895 0
Global Markets Group 0.273 -0.793 0 -0.213 -0.125 0 -0.12 -0.145 0 -0.853 0.213 0 -2.843 1.228 0
Global Prime 0.15 -0.73 0 -0.488 -0.212 0 -0.148 -0.184 0 -0.865 0.219 0 -2.475 1.004 0
HF Markets SV 0.0 -0.74 0 -0.4 -0.3 0 -0.17 -0.2 0 -0.96 0.0 0 -2.95 0.0 0
HYCM 0.0 -3.0 2 -1.5 -1.5 2 -1.75 -1.25 2 -2.25 -0.75 2 -6.25 3.25 2
Hantec Markets 0.259 -0.643 0 -0.329 0.013 0 -0.101 -0.125 0 -0.971 0.338 0 -2.4 1.272 0
Headway - - - - - - - - - - - - - - -
IC Markets 0.256 -0.625 0 -0.037 -0.199 0 -0.103 -0.138 0 -0.536 -0.057 0 -2.592 1.246 0
IFC Markets 0.325 -1.1 0 0.198 -0.855 0 -0.194 -0.167 0 -0.602 -0.036 0 -0.993 0.246 0
IUX Markets 0.0 -0.576 0 -0.025 -0.212 0 -0.139 -0.075 0 -0.486 0.0 0 -2.289 0.0 0
InstaForex 1.2 -9.4 0 -3.3 -5.5 0 -3.0 -2.6 0 -7.2 -2.5 0 -22.5 -13.5 0
IronFX 0.101 -0.975 0 -0.498 -0.394 0 -0.292 -0.397 0 -0.895 -0.058 0 -2.995 0.876 0
Just2Trade 0.147 -1.07 0 -0.476 -0.047 0 -0.09 -0.19 0 -0.991 0.288 0 -2.932 0.315 0
JustMarkets 0.0 -0.694 0 -0.136 -0.304 0 -0.12 -0.169 0 -1.39 -0.166 0 -2.982 0.0 0
Kitco Markets -0.029 -0.486 0 -0.482 -0.156 0 -0.394 -0.185 0 -0.216 -0.385 0 -0.316 -0.189 0
LMAX -0.678 -1.498 0 -1.429 -1.189 0 -0.575 -0.645 0 -2.014 -1.014 0 -3.522 0.268 0
Libertex 0.0 -0.824 0 -0.256 -0.745 0 -0.183 -0.351 0 -0.883 -0.51 0 -2.061 0.0 0
Lirunex 0.23 -0.772 0 -0.389 -0.113 0 -0.155 -0.175 0 -1.0 0.257 0 -2.421 0.681 0
LiteForex 0.314 -0.708 0 -0.073 -0.211 0 -0.095 -0.107 0 -0.616 0.182 0 -3.043 1.069 0
M4Markets 0.184 -0.868 0 -0.366 -0.105 0 -0.1 -0.213 0 -1.112 0.206 0 -2.814 0.976 0
MH Markets 0.426 -0.675 0 0.042 -0.273 0 -0.056 -0.097 0 -0.644 0.195 0 -1.275 0.634 0
Markets.com -0.825 -1.588 0 -1.313 -1.49 0 -0.723 -0.671 0 -1.637 -1.269 0 -3.655 0.482 0
Markets4you 0.263 -0.588 0 -0.113 -0.075 0 -0.075 -0.075 0 -0.638 0.09 0 -2.475 0.74 0
Moneta Markets 0.232 -0.547 0 -0.274 0.032 0 -0.054 -0.122 0 -0.802 0.148 0 -2.202 0.763 0
OEXN 5.38 -5.88 1 1.53 -3.33 1 -0.88 -0.98 1 -2.66 1.22 1 -30.0 7.08 1
OQtima 0.228 -0.65 0 -0.221 -0.213 0 -0.095 -0.195 0 -0.799 0.196 0 -2.27 1.009 0
Oanda 0.006 -0.055 0 -0.085 0.014 0 0.0 0.0 0 -0.027 -0.007 0 -0.148 0.086 0
Octa 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
OneRoyal 0.282 -0.559 0 -0.099 -0.086 0 -0.03 -0.195 0 -0.597 0.213 0 -2.246 1.562 0
Pacific Financial Derivatives (PFD) 0.2 -0.84 0 -0.1 -0.28 0 -0.15 -0.2 0 -0.494 -0.215 0 -3.0 0.91 0
Pepperstone 0.136 -0.751 0 -0.492 -0.271 0 -0.205 -0.205 0 -1.002 0.103 0 -2.373 0.633 0
RannForex 0.338 -1.499 0 -0.059 -0.826 0 -0.314 -0.202 0 -0.5 -0.38 0 -3.634 1.265 0
RoboForex 0.12 -0.93 0 -0.27 -0.56 0 -0.18 -0.28 0 -0.96 -0.01 0 -3.0 0.955 0
STARTRADER 0.232 -0.547 0 -0.274 0.032 0 -0.054 -0.122 0 -0.802 0.148 0 -2.202 0.763 0
Squared Financial 0.145 -0.743 0 -0.301 -0.194 0 -0.13 -0.22 0 -1.052 0.044 0 -2.655 0.695 0
Swissquote Bank -1.501 -1.501 1 -1.501 -1.5 1 -1.872 -2.281 1 -5.463 2.004 1 -13.326 9.759 1
TMGM 0.228 -0.65 0 -0.221 -0.213 0 -0.095 -0.195 0 -0.799 0.196 0 -2.27 1.009 0
Tickmill 0.248 -0.692 0 -0.459 -0.102 0 -0.053 -0.095 0 -0.882 0.266 0 -2.25 1.251 0
Tio Markets 0.203 -0.777 0 -0.42 -0.112 0 -0.156 -0.168 0 -1.047 0.248 0 -2.31 1.272 0
TradeTechMarkets -0.891 -1.452 0 -1.256 -1.426 0 -0.654 -0.688 0 -1.664 -1.29 0 -3.861 0.599 0
Trader's Way 0.153 -0.904 0 -0.542 -0.208 0 -0.238 -0.188 0 -1.213 -0.25 0 -2.963 1.0 0
Tradeview Markets 0.066 -0.957 0 -0.539 -0.473 0 -0.165 -0.319 0 -1.265 0.054 0 -2.728 0.792 0
Ultima Markets 0.232 -0.547 0 -0.274 0.032 0 -0.054 -0.122 0 -0.802 0.148 0 -2.202 0.763 0
VARIANSE 0.205 -0.9 0 -0.45 -0.68 0 -0.278 -0.147 0 -0.685 -0.61 0 -2.8 1.0 0
Vantage Markets 0.232 -0.547 0 -0.274 0.032 0 -0.054 -0.122 0 -0.802 0.148 0 -2.202 0.763 0
XM 0.064 -0.756 0 -0.534 -0.154 0 -0.275 -0.285 0 -0.974 0.086 0 -3.086 0.514 0
XMTrading 0.064 -0.756 0 -0.534 -0.154 0 -0.275 -0.285 0 -0.974 0.086 0 -3.086 0.514 0
YCM-Invest -0.3 -0.3 0 -0.3 -0.3 0 -0.3 -0.3 0 -0.3 -0.3 0 -2.032 1.504 0
Zero Markets 0.28 -0.59 0 -0.03 -0.19 0 -0.169 -0.126 0 -0.39 0.02 0 -2.48 1.26 0
xChief 0.11 -0.89 0 -0.43 -0.57 0 -0.33 -0.21 0 -0.12 -0.57 0 -3.26 1.15 0