Forex Brokers Swap Comparison   Myfxbook Android App Myfxbook iOS App Myfxbook.com
EUR/USD GBP/USD USD/JPY XAU/USD
Broker Short Long Type Short Long Type Short Long Type Short Long Type
AAAFx 0.109 -0.477 0 -0.211 -0.164 0 -1.179 0.013 0 10.08 -20.04 1
ACY Securities 0.184 -0.693 0 -0.165 -0.081 0 -2.129 0.594 0 16765.0 -47218.0 0
AETOS Capital Group (UK) 1.21 -2.56 2 -0.51 -0.31 2 -3.4 0.41 2 1.39 -3.63 2
AMEGA 0.013 -1.113 0 -0.733 -0.53 0 -3.3 0.364 0 -500.0 -500.0 0
AMarkets 0.52 -1.21 0 -0.45 -0.09 0 -2.23 0.7 0 12000.0 -41000.0 0
ATFX 0.124 -0.798 0 -0.22 -0.059 0 -2.1 0.855 0 - - -
AccentForex -0.97 -1.89 0 -1.44 -0.93 0 -1.87 -0.96 0 -0.43 -1.7 1
ActivTrades 0.13 -0.71 0 -0.35 -0.34 0 -1.78 1.27 0 26.52 -47.47 0
Admiral Markets - - - - - - - - - 26739.0 -57679.0 0
Advanced Markets 0.37 -0.77 0 -0.2 -0.1 0 -2.18 1.12 0 27390.0 -37890.0 0
Afterprime 0.317 -0.896 0 -0.305 0.009 0 -2.381 0.957 0 22.103 -51.66 0
Alpari 0.241 -0.722 0 -0.369 -0.204 0 -2.258 0.832 0 15.54 -41.65 0
Amana Capital 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
Anzo Capital 0.26 -0.726 0 -0.273 -0.207 0 -1.965 0.723 0 12.01 -29.02 0
AvaTrade 0.619 -2.726 2 -1.178 -0.933 2 -5.303 2.852 2 1.69 -5.37 2
BlackBull Markets 0.24 -1.007 0 -0.39 -0.309 0 -5.609 1.613 0 13.414 -62.302 0
CMC Markets 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 2
CWG MARKETS 0.25 -0.836 0 0.179 -0.459 0 -3.174 0.378 0 15728.04 -33680.128 0
Capital.com 0.126 -1.014 0 -0.57 -0.49 0 -2.256 1.024 0 2.831 -5.79 2
Connext -2.0 -2.0 2 -2.0 -2.0 2 -2.0 -2.0 2 -2.5 -2.5 2
DLSM 0.299 -0.617 0 -0.232 -0.176 0 -1.67 0.831 0 13.81 -24.67 0
Darwinex 0.27 -0.82 0 -0.45 -0.4 0 -2.01 1.2 0 27.7 -50.8 0
Deriv 0.414 -0.726 0 -0.173 -0.085 0 -2.528 0.5 0 15.88 -64.74 0
Doo Prime 0.392 -0.786 0 -0.159 -0.071 0 -2.099 1.258 0 -0.4 -0.4 2
Dukascopy 0.382 -0.693 0 -0.247 -0.187 0 -1.866 1.38 0 25.734 -48.689 0
EBC Financial Group 0.455 -0.781 0 -0.305 -0.078 0 -1.948 1.413 0 17.83 -32.22 0
EXNESS 0.0 -0.73 0 -0.18 -0.11 0 -2.15 0.0 0 0.0 -38.57 0
Eightcap 0.352 -0.839 0 -0.28 -0.219 0 -2.329 0.848 0 27472.664 -49886.102 0
Errante 0.22 -0.673 0 -0.3 -0.066 0 -2.443 1.375 0 16210.0 -48030.0 0
Exclusive Markets 0.306 -0.906 0 -0.314 -0.212 0 -3.156 0.899 0 15.04 -47.51 0
FBS 0.024 -0.669 0 -0.115 -0.291 0 -2.874 1.503 0 24.91 -29.9 0
FOREX.com 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 - - -
FP Markets 0.123 -0.505 0 -0.214 -0.191 0 -1.458 0.467 0 5000.0 -30000.0 0
FXCM 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
FXDD 0.456 -0.914 0 -0.093 -0.355 0 -1.855 0.451 0 21.81 -44.264 0
FXGT 0.055 -0.697 0 -0.414 -0.315 0 -2.958 0.431 0 -5.31 -18.59 0
FXOpen 0.024 -0.948 0 -0.589 -0.516 0 -2.976 1.072 0 4.118 -68.582 0
FXPIG 0.311 -0.518 0 -0.191 0.03 0 -2.181 1.074 0 29.05 -42.89 0
FXTRADING.com 0.484 -0.837 0 -0.278 -0.159 0 -1.756 1.057 0 14000.0 -36000.0 0
ForexTime 0.241 -0.722 0 -0.369 -0.204 0 -2.258 0.832 0 15.54 -41.65 0
Fusion Markets 0.273 -0.873 0 -0.384 -0.311 0 -2.195 0.852 0 23.54 -45.71 0
FxPro 0.17 -0.83 0 -0.41 -0.33 0 -2.795 0.69 0 13.2 -46.1 1
GBE brokers 0.305 -0.888 0 -0.331 -0.249 0 -2.17 1.175 0 25.98 -45.276 0
GO Markets 0.421 -0.723 0 -0.177 -0.13 0 -1.638 0.438 0 15.42 -37.28 0
Global Markets Group 0.289 -0.699 0 -0.129 -0.064 0 -2.843 1.228 0 12.3 -55.28 0
Global Prime 0.273 -0.873 0 -0.384 -0.311 0 -2.195 0.852 0 23.54 -45.71 0
HF Markets SV 0.0 -0.91 0 -0.41 -0.36 0 -2.83 0.0 0 0.0 -43020.0 0
HYCM 0.0 -3.0 2 -1.5 -1.5 2 -5.5 2.5 2 2750.0 -5250.0 2
Headway - - - - - - - - - 0.0 -41800.0 0
IC Markets 0.361 -0.793 0 -0.257 -0.008 0 -2.053 1.047 0 23.601 -44.754 0
IFC Markets 0.325 -1.1 0 0.198 -0.855 0 -0.993 0.246 0 2.539 -11.583 9
InstaForex 1.2 -9.4 0 -3.3 -5.5 0 -22.5 -13.5 0 0.69 -109.0 0
IronFX 0.101 -0.975 0 -0.498 -0.394 0 -2.995 0.876 0 11.2 -16.0 0
Just2Trade 0.211 -1.166 0 -0.386 -0.186 0 -2.873 0.323 0 6380.0 -57500.0 0
JustMarkets -0.372 -1.332 0 -1.164 -0.876 0 -3.54 0.0 0 -84.12 -71.04 0
Kitco Markets -0.029 -0.486 0 -0.482 -0.156 0 -0.316 -0.189 0 -1899.5 -3979.5 0
LMAX -0.567 -1.707 0 -1.387 -1.317 0 -3.22 0.07 0 -22910.0 -98610.0 0
Libertex 0.0 -0.824 0 -0.264 -0.768 0 -2.061 0.0 0 21.29 -56.458 0
LiteForex 0.314 -0.708 0 -0.073 -0.211 0 -3.043 0.342 0 0.12 -54.264 0
M4Markets 0.266 -1.039 0 -0.254 -0.167 0 -2.55 0.946 0 21.9 -59.95 0
MH Markets 0.452 -0.708 0 -0.008 -0.219 0 -1.369 0.647 0 12.79 -28.85 0
Markets4you 0.255 -0.813 0 -0.138 -0.11 0 -2.138 0.612 0 20.03 -40.0 0
OEXN 5.38 -5.88 1 1.53 -3.33 1 -30.0 7.08 1 10260.0 -39410.0 0
OQtima 0.26 -0.726 0 -0.273 -0.207 0 -1.965 0.723 0 12.01 -29.02 0
Oanda 0.006 -0.055 0 -0.085 0.014 0 -0.148 0.086 0 - - -
Octa 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
OneRoyal 0.406 -0.742 0 -0.154 -0.077 0 -2.001 1.329 0 26.02 -42.11 0
Otet Markets -0.241 -0.872 0 -0.311 -0.409 0 -2.578 -1.211 0 -23.127 -40.473 0
PU Prime 0.315 -0.693 0 -0.128 -0.045 0 -1.983 0.55 0 23.1 -42.9 0
Pacific Financial Derivatives (PFD) 0.2 -0.88 0 -0.1 -0.28 0 -3.0 0.91 0 15000.0 -46500.0 0
Pepperstone 0.354 -0.79 0 -0.287 -0.24 0 -1.947 0.663 0 23750.0 -45090.0 0
RannForex 0.291 -0.931 0 -0.329 -0.245 0 -2.317 0.539 0 21.391 -69.215 0
RoboForex 0.12 -0.93 0 -0.27 -0.56 0 -3.0 0.955 0 -3.0 -29.0 0
STARTRADER 0.315 -0.693 0 -0.128 -0.045 0 -1.983 0.55 0 23100.0 -42900.0 0
Swissquote Bank 3.607 -6.83 1 -1.848 -1.323 1 -12.556 9.421 1 0.01 -0.014 1
TMGM 0.26 -0.726 0 -0.273 -0.207 0 -1.965 0.723 0 12.01 -29.02 0
Taurex 0.327 -0.825 0 -0.317 -0.23 0 -2.025 0.712 0 28.845 -42.339 0
Tickmill 0.37 -0.77 0 -0.28 -0.19 0 -1.92 1.05 0 22.01 -41.26 0
Tio Markets 0.342 -0.879 0 -0.225 -0.148 0 -2.157 1.148 0 - - -
TradeTechMarkets -0.891 -1.452 0 -1.256 -1.426 0 -3.861 0.599 0 -10.02 -66.81 0
Trader's Way 0.248 -0.825 0 -0.25 -0.175 0 -2.569 1.01 0 19692.1 -54624.1 0
Tradeview Markets 0.126 -1.067 0 -0.561 -0.484 0 -2.42 0.749 0 14.49 -59.51 0
Ultima Markets 0.315 -0.693 0 -0.128 -0.045 0 -1.983 0.55 0 23100.0 -42900.0 0
VARIANSE 0.306 -0.959 0 0.111 -0.635 0 -0.702 0.169 0 0.0 -1.35 2
Vantage Markets 0.315 -0.693 0 -0.128 -0.045 0 -1.983 0.55 0 23100.0 -42900.0 0
XM 0.262 -0.878 0 -0.455 -0.265 0 -2.877 0.393 0 19000.0 -47850.0 0
XMTrading 0.262 -0.878 0 -0.455 -0.265 0 -2.877 0.393 0 19.0 -47.85 0
YCM-Invest 0.19 -0.93 0 -0.421 -0.341 0 -1.741 1.467 0 31.09 -46.41 0
Zero Markets 0.21 -0.69 0 -0.19 -0.27 0 -2.48 1.26 0 19010.0 -39800.0 0
tastyfx 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 - - -
xChief 0.11 -0.89 0 -0.43 -0.57 0 -3.26 1.15 0 16.2 -39.8 3