Forex Brokers Swap Comparison   Myfxbook Android App Myfxbook iOS App Myfxbook.com
GBP/USD USD/CAD USD/JPY EUR/USD
Broker Short Long Type Short Long Type Short Long Type Short Long Type
AAAFx -1.939 -2.09 1 -3.393 -4.121 1 -14.353 0.971 1 1.033 -4.111 1
ACY Securities -0.137 -0.289 0 -0.536 -0.057 0 -2.879 0.847 0 0.098 -0.617 0
AETOS Capital Group (UK) -0.67 -0.05 2 -1.98 0.49 2 -3.78 0.71 2 0.81 -2.07 2
AMEGA -0.598 -0.53 0 -1.056 -0.002 0 -3.226 0.423 0 0.017 -1.067 0
AMarkets -0.24 -0.19 0 -1.17 0.46 0 -2.41 0.76 0 0.26 -1.02 0
ATFX -0.119 -0.14 0 -0.612 0.165 0 -2.363 1.038 0 0.238 -0.613 0
AccentForex -1.44 -0.93 0 -1.47 -1.42 0 -1.87 -0.96 0 -0.97 -1.89 0
ActivTrades -0.38 -0.34 0 -0.75 0.0 0 -2.19 1.3 0 0.14 -0.75 0
Admiral Markets - - - - - - - - - - - -
Advanced Markets -0.93 -0.12 0 -1.05 0.24 0 -4.84 2.5 0 0.87 -1.68 0
Afterprime -0.209 0.005 0 -0.768 0.353 0 -2.224 1.404 0 0.217 -0.549 0
Alpari -1.289 -0.703 0 -0.848 0.219 0 -4.876 2.648 0 0.687 -2.332 0
Amana Capital 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
Anzo Capital -0.221 -0.213 0 -0.799 0.196 0 -2.27 1.009 0 0.228 -0.65 0
AvaTrade -0.993 -1.198 2 -1.515 -0.625 2 -6.865 2.547 2 0.337 -2.533 2
BDSwiss 0.05 -0.693 0 -0.329 -0.422 0 -2.827 1.105 0 0.1 -0.8 0
BlackBull Markets -0.383 -0.316 0 -0.657 0.15 0 -3.229 0.948 0 0.128 -0.8 0
CMC Markets 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
CWG MARKETS 0.152 -0.387 0 -0.52 0.124 0 -2.694 0.319 0 0.212 -0.705 0
Capital.com -0.635 -0.398 0 -1.091 -0.09 0 -2.492 1.207 0 -0.011 -0.846 0
Connext -2.0 -2.0 2 -2.0 -2.0 2 -2.0 -2.0 2 -2.0 -2.0 2
Darwinex -1.56 -0.66 0 -0.97 0.22 0 -4.48 2.6 0 0.42 -2.04 0
Deriv -0.311 0.015 0 -1.012 -0.235 0 -2.569 0.5 0 0.283 -0.579 0
Doo Prime -0.154 -0.132 0 -0.923 0.095 0 -2.286 0.351 0 0.0 -0.679 0
Dukascopy -0.689 -0.571 0 -0.884 0.228 0 -4.371 3.351 0 0.854 -1.749 0
EBC Financial Group -0.307 -0.097 0 -0.872 0.267 0 -2.203 0.976 0 0.244 -0.611 0
EXNESS -0.25 -0.05 0 -0.88 0.0 0 -2.37 0.0 0 0.0 -0.6 0
Eightcap -0.473 -0.234 0 -1.182 0.115 0 -2.813 0.945 0 0.184 -0.748 0
Errante -0.118 -0.331 0 -0.78 0.099 0 -3.901 1.366 0 0.185 -0.855 0
Exclusive Markets -0.207 -0.189 0 -0.992 0.128 0 -2.637 0.891 0 0.253 -0.728 0
FBS -0.115 -0.291 0 -0.298 -0.117 0 -2.874 0.625 0 0.024 -0.669 0
FP Markets -0.021 -0.106 0 -0.544 0.019 0 -2.313 1.196 0 0.22 -0.659 0
FXCM 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
FXDD -0.058 -0.421 0 -0.957 0.492 0 -2.528 0.834 0 0.448 -0.917 0
FXGT -0.364 -0.332 0 -0.802 -0.011 0 -3.182 0.495 0 0.123 -0.697 0
FXOpen -0.589 -0.516 0 -1.404 0.096 0 -2.976 1.072 0 0.024 -0.948 0
FXPIG -0.114 -0.081 0 -0.713 0.298 0 -2.203 1.001 0 0.308 -0.559 0
FXTRADING.com -0.108 -0.058 0 -0.404 0.19 0 -2.114 1.2 0 0.343 -0.505 0
FirewoodFX 0.0 0.0 0 0.0 0.0 0 0.0 0.0 3 0.0 0.0 0
ForexTime -1.289 -0.703 0 -0.848 0.219 0 -4.876 2.648 0 0.687 -2.332 0
Fusion Markets -0.46 -0.236 0 -0.833 0.192 0 -2.479 1.008 0 0.13 -0.707 0
FxPro -0.412 -0.28 0 -0.855 0.045 0 -2.796 0.715 0 0.215 -0.815 0
GBE brokers -1.351 -0.4 0 -0.828 0.247 0 -4.839 2.724 0 0.55 -2.134 0
GO Markets -1.069 -0.516 0 -0.82 0.216 0 -4.05 1.202 0 0.67 -1.931 0
Global Markets Group -0.213 -0.125 0 -0.853 0.213 0 -2.843 1.228 0 0.273 -0.793 0
Global Prime -0.46 -0.236 0 -0.833 0.192 0 -2.479 1.008 0 0.13 -0.707 0
HF Markets SV -0.4 -0.3 0 -0.96 0.0 0 -2.95 0.0 0 0.0 -0.74 0
HYCM -1.5 -1.5 2 -2.25 -0.75 2 -6.25 3.25 2 0.0 -3.0 2
Hantec Markets -0.161 -0.149 0 -1.006 0.338 0 -2.59 1.378 0 0.25 -0.65 0
Headway - - - - - - - - - - - -
IC Markets -0.037 -0.199 0 -0.536 -0.057 0 -2.592 1.246 0 0.256 -0.625 0
IFC Markets 0.198 -0.855 0 -0.602 -0.036 0 -0.993 0.246 0 0.325 -1.1 0
IUX Markets -0.025 -0.212 0 -0.486 0.0 0 -2.289 0.0 0 0.0 -0.576 0
InstaForex -3.3 -5.5 0 -7.2 -2.5 0 -22.5 -13.5 0 1.2 -9.4 0
IronFX -0.498 -0.394 0 -0.895 -0.058 0 -2.995 0.876 0 0.101 -0.975 0
Just2Trade -0.501 -0.072 0 -0.954 0.189 0 -2.974 0.336 0 0.147 -0.913 0
JustMarkets -0.136 -0.304 0 -1.39 -0.166 0 -2.982 0.0 0 0.0 -0.694 0
Kitco Markets -0.482 -0.156 0 -0.216 -0.385 0 -0.316 -0.189 0 -0.029 -0.486 0
LMAX -1.357 -1.297 0 -2.104 -0.854 0 -3.497 0.283 0 -0.693 -1.513 0
Libertex -0.257 -0.747 0 -0.884 -0.511 0 -2.061 0.0 0 0.0 -0.824 0
Lirunex -0.357 -0.09 0 -0.932 0.243 0 -2.433 0.723 0 0.219 -0.71 0
LiteForex -0.073 -0.211 0 -0.616 0.182 0 -3.043 1.069 0 0.314 -0.708 0
M4Markets -0.366 -0.105 0 -1.112 0.206 0 -2.814 0.976 0 0.184 -0.868 0
MH Markets 0.042 -0.273 0 -0.644 0.195 0 -1.275 0.634 0 0.426 -0.675 0
Markets.com -1.313 -1.49 0 -1.637 -1.269 0 -3.655 0.482 0 -0.825 -1.588 0
Markets4you -0.113 -0.075 0 -0.638 0.09 0 -2.475 0.74 0 0.263 -0.588 0
OEXN 1.53 -3.33 1 -2.66 1.22 1 -30.0 7.08 1 5.38 -5.88 1
OQtima -0.221 -0.213 0 -0.799 0.196 0 -2.27 1.009 0 0.228 -0.65 0
Oanda -0.085 0.014 0 -0.027 -0.007 0 -0.148 0.086 0 0.006 -0.055 0
Octa 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0
OneRoyal -0.099 -0.086 0 -0.597 0.213 0 -2.246 1.562 0 0.282 -0.559 0
Otet Markets -0.311 -0.409 0 -0.453 -0.342 0 -2.578 -1.211 0 -0.241 -0.872 0
Pacific Financial Derivatives (PFD) -0.1 -0.28 0 -0.494 -0.215 0 -3.0 0.91 0 0.2 -0.84 0
Pepperstone -0.433 -0.249 0 -0.924 0.112 0 -2.338 0.701 0 0.159 -0.708 0
RannForex -0.059 -0.826 0 -0.5 -0.38 0 -3.634 1.265 0 0.338 -1.499 0
RoboForex -0.27 -0.56 0 -0.96 -0.01 0 -3.0 0.955 0 0.12 -0.93 0
STARTRADER -0.109 -0.103 0 -0.956 0.352 0 -2.248 0.79 0 0.248 -0.548 0
Squared Financial -0.28 -0.194 0 -1.052 0.044 0 -2.606 0.695 0 0.145 -0.743 0
Swissquote Bank -4.45 1.161 1 -5.327 2.117 1 -25.523 21.955 1 10.562 -13.871 1
TMGM -0.221 -0.213 0 -0.799 0.196 0 -2.27 1.009 0 0.228 -0.65 0
Tickmill -0.357 -0.137 0 -0.788 0.171 0 -2.216 1.263 0 0.228 -0.651 0
Tio Markets -0.391 -0.098 0 -0.976 0.23 0 -2.323 1.273 0 0.208 -0.744 0
TradeTechMarkets -1.256 -1.426 0 -1.664 -1.29 0 -3.861 0.599 0 -0.891 -1.452 0
Trader's Way -0.263 -0.238 0 -0.842 -0.158 0 -2.874 1.117 0 0.188 -0.775 0
Tradeview Markets -0.539 -0.473 0 -1.265 0.054 0 -2.728 0.792 0 0.066 -0.957 0
Ultima Markets -0.109 -0.103 0 -0.956 0.352 0 -2.248 0.79 0 0.248 -0.548 0
VARIANSE -0.45 -0.68 0 -0.685 -0.61 0 -2.8 1.0 0 0.205 -0.9 0
Vantage Markets -0.109 -0.103 0 -0.956 0.352 0 -2.248 0.79 0 0.248 -0.548 0
XM -0.379 -0.319 0 -1.04 0.21 0 -3.103 0.627 0 0.11 -0.71 0
XMTrading -0.379 -0.319 0 -1.04 0.21 0 -3.103 0.627 0 0.11 -0.71 0
YCM-Invest -1.047 -0.144 0 -1.03 0.111 0 -3.934 3.208 0 0.729 -1.791 0
Zero Markets -0.03 -0.19 0 -0.39 0.02 0 -2.48 1.26 0 0.28 -0.59 0
xChief -0.43 -0.57 0 -0.12 -0.57 0 -3.26 1.15 0 0.11 -0.89 0