Forex Brokers Swap Comparison   Myfxbook Android App Myfxbook iOS App Myfxbook.com
NZD/CHF
Broker Short Long Type
AAAFx -0.137 -1.328 0
ACY Securities -0.644 0.18 0
AETOS Capital Group (UK) -4.33 2.11 2
AMEGA -1.4 0.08 0
AMarkets -0.56 0.26 0
ATFX -0.579 0.247 0
AccentForex -0.65 0.38 0
ActivTrades -0.57 0.22 0
Admiral Markets - - -
Advanced Markets -0.77 0.19 0
Afterprime -0.646 0.258 0
Alpari -0.661 0.272 0
Amana Capital 0.0 0.0 0
Anzo Capital -0.563 0.251 0
AvaTrade -5.184 1.816 2
CMC Markets 0.0 0.0 0
Capital.com -0.641 0.239 0
Connext -2.5 -2.5 2
DLSM -0.479 0.289 0
Darwinex -0.57 0.3 0
Deriv -0.566 0.324 0
Doo Prime -0.71 0.331 0
Dukascopy -0.584 0.348 0
EBC Financial Group -0.494 0.349 0
EXNESS -0.65 0.0 0
Eightcap -0.783 0.178 0
Errante -0.799 0.336 0
Exclusive Markets -0.776 0.233 0
FBS -0.791 0.313 0
FOREX.com 0.0 0.0 0
FP Markets -0.427 0.116 0
FXCM 0.0 0.0 0
FXDD -0.542 0.184 0
FXGT -0.713 0.273 0
FXOpen -0.912 0.28 0
FXPIG -0.771 0.285 0
FXTRADING.com -0.506 0.295 0
ForexTime -0.661 0.272 0
Fusion Markets -0.65 0.199 0
FxPro -0.785 0.29 0
GBE brokers -0.614 0.279 0
GO Markets -0.514 0.168 0
Global Markets Group -0.705 0.312 0
Global Prime -0.65 0.199 0
HF Markets SV -0.67 0.0 0
HYCM -5.75 1.75 2
Headway - - -
IC Markets -0.554 0.238 0
IFC Markets - - -
InstaForex -9.2 2.4 0
IronFX -0.984 0.186 0
Just2Trade -0.841 0.172 0
JustMarkets -1.104 0.0 0
Kitco Markets -0.518 -0.04 0
LMAX -0.95 -0.11 0
Libertex -0.602 0.254 0
LiteForex -0.866 0.434 0
M4Markets -0.816 0.231 0
MH Markets -0.711 0.316 0
Markets4you -0.638 0.156 0
OEXN -7.36 5.19 1
OQtima -0.563 0.251 0
Oanda 0.0 0.0 0
Octa 0.0 0.0 0
OneRoyal -0.574 0.322 0
Otet Markets -0.838 -0.331 0
PU Prime -0.663 0.255 0
Pacific Financial Derivatives (PFD) -0.45 0.05 0
Pepperstone -0.654 0.26 0
RannForex -0.862 0.248 0
RoboForex -0.86 0.31 0
STARTRADER -0.663 0.255 0
Swissquote Bank -10.49 7.221 1
T4Trade -0.984 0.186 0
TMGM -0.563 0.251 0
Taurex -0.575 0.295 0
Tickmill -0.588 0.314 0
Tio Markets -0.691 0.293 0
TradeTechMarkets -1.47 -0.06 0
Trader's Way -0.738 0.24 0
Tradeview Markets -0.715 0.168 0
Ultima Markets -0.663 0.255 0
VARIANSE -0.837 0.267 0
Vantage Markets -0.663 0.255 0
XM -0.682 0.198 0
XMTrading -0.682 0.198 0
YCM-Invest -0.794 0.08 0
Zero Markets -0.599 0.188 0
tastyfx - - -
xChief -0.82 0.34 0